<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Kenya Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Kenya Weather.Net</description>
	<copyright>Kenya Weather.Net</copyright>
	<link>http://www.kenyaweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Thu, 11 Jun 2026 12:44:37 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Nairobi  Forecast - </title>
					<description>Nairobi --  -9 °C--18 °C (30 °F- °F)</description>
					<link>http://www.kenyaweather.net/forecast/kenyaweather/3183083045</link>
					<guid isPermaLink="false" >http://www.kenyaweather.net/forecast/kenyaweather/3183083045</guid>
				</item>
	<item>
					<title>Mombasa  Forecast - </title>
					<description>Mombasa --  -9 °C--18 °C (30 °F- °F)</description>
					<link>http://www.kenyaweather.net/forecast/kenyaweather/1847687637</link>
					<guid isPermaLink="false" >http://www.kenyaweather.net/forecast/kenyaweather/1847687637</guid>
				</item>
	<item>
					<title>Garissa  Forecast - </title>
					<description>Garissa --  -9 °C--18 °C (30 °F- °F)</description>
					<link>http://www.kenyaweather.net/forecast/kenyaweather/1903306489</link>
					<guid isPermaLink="false" >http://www.kenyaweather.net/forecast/kenyaweather/1903306489</guid>
				</item>
	<item>
					<title>Kisumu  Forecast - </title>
					<description>Kisumu --  -9 °C--18 °C (30 °F- °F)</description>
					<link>http://www.kenyaweather.net/forecast/kenyaweather/2210825648</link>
					<guid isPermaLink="false" >http://www.kenyaweather.net/forecast/kenyaweather/2210825648</guid>
				</item>

	</channel>
</rss>
