<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Kenya Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Kenya Weather.Net</description>
	<copyright>Kenya Weather.Net</copyright>
	<link>http://www.kenyaweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Tue, 09 Jun 2026 12:12:09 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Nairobi  Forecast - </title>
					<description>Nairobi --  -9 °C--18 °C (30 °F- °F)</description>
					<link>http://www.kenyaweather.net/forecast/kenyaweather/2494757516</link>
					<guid isPermaLink="false" >http://www.kenyaweather.net/forecast/kenyaweather/2494757516</guid>
				</item>
	<item>
					<title>Mombasa  Forecast - </title>
					<description>Mombasa --  -9 °C--18 °C (30 °F- °F)</description>
					<link>http://www.kenyaweather.net/forecast/kenyaweather/1813989350</link>
					<guid isPermaLink="false" >http://www.kenyaweather.net/forecast/kenyaweather/1813989350</guid>
				</item>
	<item>
					<title>Garissa  Forecast - </title>
					<description>Garissa --  -9 °C--18 °C (30 °F- °F)</description>
					<link>http://www.kenyaweather.net/forecast/kenyaweather/3667054697</link>
					<guid isPermaLink="false" >http://www.kenyaweather.net/forecast/kenyaweather/3667054697</guid>
				</item>
	<item>
					<title>Kisumu  Forecast - </title>
					<description>Kisumu --  -9 °C--18 °C (30 °F- °F)</description>
					<link>http://www.kenyaweather.net/forecast/kenyaweather/1822652571</link>
					<guid isPermaLink="false" >http://www.kenyaweather.net/forecast/kenyaweather/1822652571</guid>
				</item>

	</channel>
</rss>
