<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Kenya Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Kenya Weather.Net</description>
	<copyright>Kenya Weather.Net</copyright>
	<link>http://www.kenyaweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Sun, 20 Sep 2026 08:02:32 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Nairobi Tonight Forecast - Rain</title>
					<description>Nairobi -- Rain. Low 12.4C. High 23.2C. Winds 5.5 m/s. (Source: MET Norway) 23.2 °C-12.4 °C (74 °F-54 °F)</description>
					<link>http://www.kenyaweather.net/forecast/kenyaweather/2622131507</link>
					<guid isPermaLink="false" >http://www.kenyaweather.net/forecast/kenyaweather/2622131507</guid>
				</item>
	<item>
					<title>Mombasa Tonight Forecast - Rain</title>
					<description>Mombasa -- Rain. Low 22.3C. High 27.9C. Winds 6.2 m/s. (Source: MET Norway) 27.9 °C-22.3 °C (82 °F-72 °F)</description>
					<link>http://www.kenyaweather.net/forecast/kenyaweather/3880280163</link>
					<guid isPermaLink="false" >http://www.kenyaweather.net/forecast/kenyaweather/3880280163</guid>
				</item>
	<item>
					<title>Garissa Tonight Forecast - Cloudy</title>
					<description>Garissa -- Cloudy. Low 22.6C. High 31.2C. Winds 4.6 m/s. (Source: MET Norway) 31.2 °C-22.6 °C (88 °F-73 °F)</description>
					<link>http://www.kenyaweather.net/forecast/kenyaweather/1832812304</link>
					<guid isPermaLink="false" >http://www.kenyaweather.net/forecast/kenyaweather/1832812304</guid>
				</item>
	<item>
					<title>Kisumu Tonight Forecast - Partly cloudy</title>
					<description>Kisumu -- Partly cloudy. Low 19.3C. High 30.5C. Winds 3.7 m/s. (Source: MET Norway) 30.5 °C-19.3 °C (87 °F-67 °F)</description>
					<link>http://www.kenyaweather.net/forecast/kenyaweather/3032470429</link>
					<guid isPermaLink="false" >http://www.kenyaweather.net/forecast/kenyaweather/3032470429</guid>
				</item>

	</channel>
</rss>
